Highest Price
30D High₹1,511.00
Seen in last 30 days
+0% vs. current price

Flying Machine Men Slim Fit Heavy Fade Stretchable Jeans is currently ₹1511.00, making this a good price. It's not the lowest ever, but still a solid deal. The recent trend is upward. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹1,585
Potential Saving
₹74
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹1,585
Potential Saving
₹74
| Recorded on | Price | Availability |
|---|---|---|
| 19 Jul 2025 | ₹3,499 | In stock |
| 16 Aug 2025 | ₹2,134 | In stock |
| 18 Aug 2025 | ₹2,029 | In stock |
| 19 Aug 2025 | ₹2,134 | In stock |
| 31 Aug 2025 | ₹1,854 | In stock |
| 19 Sept 2025 | ₹1,494 | In stock |
| 22 Sept 2025 | ₹1,224 | In stock |
| 24 Sept 2025 | ₹1,399 | In stock |
| 1 Oct 2025 | ₹1,399 | In stock |
| 5 Dec 2025 | ₹1,329 | In stock |
Similar products you might be interested in