Highest Price
30D High₹1,024.00
Seen in last 30 days
+0% vs. current price

Flying Machine Men Slim Fit Light Fade Jeans is currently ₹1024.00, making this an excellent time to buy, as the price is very attractive compared to its history. The 30-day recorded low is ₹899. Recent prices are stable. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹1,149
Potential Saving
₹125
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹1,149
Potential Saving
₹125
| Recorded on | Price | Availability |
|---|---|---|
| 2 Apr 2025 | ₹2,499 | In stock |
| 11 May 2025 | ₹2,499 | In stock |
| 17 May 2025 | ₹2,249 | In stock |
| 31 May 2025 | ₹2,249 | In stock |
| 5 Jul 2025 | ₹1,199 | In stock |
| 6 Jul 2025 | ₹1,624 | In stock |
| 19 Jul 2025 | ₹1,624 | In stock |
| 4 Sept 2025 | ₹949 | In stock |
| 14 Sept 2025 | ₹1,049 | In stock |
| 17 Sept 2025 | ₹999 | In stock |
Similar products you might be interested in