Highest Price
30D High₹949.00
Seen in last 30 days
+0% vs. current price

SUGARFRILL Gold Plated Kundan Necklace And Earrings is currently ₹949.00, making this a poor deal right now compared to typical prices. We suggest waiting. The 30-day recorded low is ₹860. The recent trend is upward. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹867
Potential Saving
₹0
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹867
Potential Saving
₹0
| Recorded on | Price | Availability |
|---|---|---|
| 15 Feb 2026 | ₹998 | In stock |
| 21 Feb 2026 | ₹948 | In stock |
| 24 Feb 2026 | ₹948 | In stock |
| 23 Jul 2026 | ₹848 | In stock |
| 13 Aug 2026 | ₹880 | In stock |
| 8 Sept 2026 | ₹867 | In stock |
| 16 Sept 2026 | ₹858 | In stock |
| 17 Sept 2026 | ₹860 | In stock |
| 19 Sept 2026 | ₹860 | In stock |
| 16 Oct 2026 | ₹949 | In stock |
Similar products you might be interested in