Highest Price
30D High₹27,999.00
Seen in last 30 days
+85.7% vs. current price

REDMI Note 13 5G (Arctic White, 256 GB) is currently ₹15076.00, making this an excellent time to buy, as the price is very attractive compared to its history. The recent trend is upward. That is 46% below the 30-day recorded high of ₹27,999. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹15,076
Potential Saving
₹0
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹15,076
Potential Saving
₹0
| Recorded on | Price | Availability |
|---|---|---|
| 11 Jan 2024 | ₹21,999 | Out of stock |
| 12 Jan 2024 | ₹21,799 | Out of stock |
| 13 Jan 2024 | ₹19,995 | Out of stock |
| 14 Jan 2024 | ₹20,817 | Out of stock |
| 15 Jan 2024 | ₹20,667 | Out of stock |
| 16 Jan 2024 | ₹20,358 | Out of stock |
| 17 Jan 2024 | ₹19,977 | Out of stock |
| 18 Jan 2024 | ₹19,840 | Out of stock |
| 19 Jan 2024 | ₹19,740 | Out of stock |
| 20 Jan 2024 | ₹19,689 | Out of stock |
Similar products you might be interested in