Highest Price
30D High₹1,325.00
Seen in last 30 days
+0% vs. current price

Mufti Men Skinny Fit Heavy Fade Stretchable Jeans is currently ₹1325.00, making this an excellent time to buy, as the price is very attractive compared to its history. The recent trend is upward. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹1,563
Potential Saving
₹238
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹1,563
Potential Saving
₹238
| Recorded on | Price | Availability |
|---|---|---|
| 26 Aug 2024 | ₹3,399 | In stock |
| 25 Sept 2024 | ₹3,059 | In stock |
| 21 Dec 2024 | ₹3,059 | In stock |
| 26 Dec 2024 | ₹2,719 | In stock |
| 26 Jan 2025 | ₹1,699 | In stock |
| 28 Jan 2025 | ₹1,699 | In stock |
| 1 Mar 2025 | ₹1,665 | In stock |
| 10 Mar 2025 | ₹1,665 | In stock |
| 15 Mar 2025 | ₹1,869 | In stock |
| 16 Mar 2025 | ₹1,869 | In stock |
Similar products you might be interested in