Highest Price
30D High₹462.00
Seen in last 30 days
+9.7% vs. current price

Lotus Herbals WhiteGlow Skin Whitening & Brightening Gel Cream SPF 25 PA+++|With Niacinamide is currently ₹421.00, making this a poor deal right now compared to typical prices. We suggest waiting. The 30-day recorded low is ₹313. The recent trend is upward. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹383
Potential Saving
₹0
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹383
Potential Saving
₹0
Lotus Herbals WhiteGlow Skin Whitening & Brightening Gel Cream is enriched with Niacinamide and active botanical extracts to nourish, brighten, and hydrate the skin.
Ingredients: Aqua (Om Water), Niacinamide, Caprylic Capric Triglyceride, Arctostaphylos Uva-ursi (Bearberry) Extract, Glycerin, Propylene Glycol, Saxifraga Sarmentosa Extract, Vitis Vinifera (Grape) Fruit Extract, Butylene Glycol, Morus Bombycis Root Extract, Scutellaria Baicalensis Root Extract, Cyclopentasiloxane, Butyl Methcaydibenzoy| Methane, Titanium Dioxide, Camellia Sinensis (Green Tea) Extract, Acrylamide/ Sodium Acrylate Copolymer, Paraffinum Liquidum, Trideceth-6, Isopropyl Myristate, Milk Enzymes (Whey Protein), Dimethicone, Isononyl. Isononanoate, Tocopheryl, Acetate,triethanolamine, Disodium Edta, Propyl Paraben Sodium, Methyl Paraben Sodium, 2-phenoxyethanol, Fragrance. How to Use: Wash your face with white glow foam and pet dry your skin. Apply gel cream with a light massage. How does it fit in my day?: Step 1: Take a coin-sized amount of WhiteGlow Facial Foam on your finger tips. Gently cleanse your face and neck using circular motions for few minutes. Wash it off with cool water. Step 2: Take 2-3 drops of Serum on your finger. Gently rub in the serum in circular motion. Step 3: Apply a generous amount of WhiteGlow Gel Cream during day and WhiteGlow Night Cream at night. Use your fingers to gently rub the cream into the skin. Start with circular motions on your cheeks and later apply on your neck area, forehead and T-zone.
| Recorded on | Price | Availability |
|---|---|---|
| 9 May 2024 | ₹392 | In stock |
| 10 May 2024 | ₹305 | In stock |
| 12 May 2024 | ₹282 | In stock |
| 17 May 2024 | ₹305 | In stock |
| 30 May 2024 | ₹392 | In stock |
| 3 Jun 2024 | ₹326 | In stock |
| 8 Jun 2024 | ₹392 | In stock |
| 14 Jun 2024 | ₹392 | In stock |
| 17 Jun 2024 | ₹282 | In stock |
| 27 Jun 2024 | ₹327 | In stock |
Similar products you might be interested in