Highest Price
30D High₹1,349.00
Seen in last 30 days
+25.6% vs. current price

Flying Machine Men Pure Cotton Mid Rise Track Pant is currently ₹1074.00, making this an excellent time to buy, as the price is very attractive compared to its history. The recent trend is downward. That is 20% below the 30-day recorded high of ₹1,349. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹974
Potential Saving
₹0
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹974
Potential Saving
₹0
| Recorded on | Price | Availability |
|---|---|---|
| 26 May 2025 | ₹1,074 | In stock |
| 30 May 2025 | ₹1,249 | In stock |
| 20 Jun 2025 | ₹1,249 | In stock |
| 23 Jun 2025 | ₹1,499 | In stock |
| 14 Jul 2025 | ₹1,199 | In stock |
| 28 Jul 2025 | ₹1,199 | In stock |
| 31 Jul 2025 | ₹1,149 | In stock |
| 1 Aug 2025 | ₹1,124 | In stock |
| 3 Aug 2025 | ₹1,124 | In stock |
| 10 Aug 2025 | ₹1,224 | In stock |
Similar products you might be interested in