Highest Price
30D High₹2,373.00
Seen in last 30 days
+5.6% vs. current price

Entitled: The Rise and Fall of the House of York is currently ₹2247.00, making this a fair price, but slightly higher than usual. If you can, it might be best to wait for a drop. The recent trend is downward. Use the chart below to verify the timing and full price range.
Tracking
60d
60d Baseline
₹2,373
Potential Saving
₹126
Based on 60-day observed price history.
Tracking
60d
60d Baseline
₹2,373
Potential Saving
₹126
| Recorded on | Price | Availability |
|---|---|---|
| 13 Aug 2025 | ₹2,297 | In stock |
| 14 Aug 2025 | ₹2,298 | In stock |
| 15 Aug 2025 | ₹2,316 | In stock |
| 17 Aug 2025 | ₹2,316 | In stock |
| 18 Aug 2025 | ₹2,279 | In stock |
| 19 Aug 2025 | ₹2,124 | In stock |
| 21 Aug 2025 | ₹2,149 | In stock |
| 29 Aug 2025 | ₹2,153 | In stock |
| 2 Sept 2025 | ₹2,201 | In stock |
| 4 Sept 2025 | ₹2,153 | In stock |
Similar products you might be interested in